FINANCIAL DEPARTMENT
Payroll Schedule

Access your W2
Current and former employees may access their W-2 forms through the ESS Portal.
Financial Reports
Annual Audits | Accountability Reports | Annual Budgets | ||
FY2023 Financial Audit | FY2024 Fund Source Financials | FY2025 Budget Proposal | ||
FY2022 Financial Audit | FY2024 Cost Center Financials | |||
FY2021 Financial Audit | FY2024 Program Financials | |||
FY2020 Financial Audit | ||||
FY2019 Financial Audit |
FY2025 Accounts Payable Reports | FY 2025 Monthly Financial Reports | |
October 2024 | October 2024 | |
November 2024 | November 2024 | |
December 2024 | December 2024 | |
January 2025 | January 2025 |
The Finance Department
Andrea Allen
Payroll Accountant
Natalie Kelly
Accounts Payable
School Bookkeepers
Andi Moseley
Jim Pearson Elementary School
Emily Morgan
Stephens Elementary School
Lane Templin
Radney Elementary School
Maria Shealey
Alexander City Middle School
Melissa Mayton
Benjamin Russell High School